| FIRST QUARTER | |||
|---|---|---|---|
| Subjects | Core | Compulsory | Optional |
| Business and Entrepreneurship | 6 | ||
| Professional English | 6 | ||
| Pricing and Distribution of Animation and Video Games | 4.5 | ||
| 2D Video Games | 4.5 | ||
| Digital and Electronic Art | 4.5 | ||
| Acting for Character Animation | 4.5 | ||
| Sculpt-modeling (not offered) | 4.5 | ||
| 2D Animation | 4.5 | ||
| Audience and Players | 4.5 | ||
| Shading | 4.5 | ||
| Artificial Intelligence (not offered) | 4.5 | ||
| Facial Rigging (not offered) | 4.5 | ||
| SECOND QUARTER | |||
|---|---|---|---|
| Subjects | Core | Compulsory | Optional |
| Internship | 9 | ||
| Final Degree Project | 12 | ||
| Serious Games | 4.5 | ||
| Visual Effects for Animation | 4.5 | ||
| Advanced Rendering Techniques | 4.5 | ||
| Legal Framework for Animation and Videogames | 4.5 | ||
| Advertisement for Animation and Video Games | 4.5 | ||
| Advanced Devices and Motion Capture (not offered) | 4.5 | ||


